<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.medwayvelo.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medwayvelo.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 19:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mud, sweat and gears – Thanet Duatlon</title>
		<link>http://www.medwayvelo.org.uk/mud-sweat-and-gears-thanet-duatlon</link>
		<comments>http://www.medwayvelo.org.uk/mud-sweat-and-gears-thanet-duatlon#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:27:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.medwayvelo.org.uk/?p=674</guid>
		<description><![CDATA[ By Sally Smith (15/1/12) Three Medway Velo members braved muddy conditions to dip into the world of multi-sport by completing the Thanet duathlon last Sunday (15 January). Rob Sapp, Rob Kennison and Sally Smith travelled to Minnis Bay, Birchington to &#8230; <a href="http://www.medwayvelo.org.uk/mud-sweat-and-gears-thanet-duatlon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medwayvelo.org.uk/mud-sweat-and-gears-thanet-duatlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a roller derby with a difference</title>
		<link>http://www.medwayvelo.org.uk/its-a-roller-derby-with-a-difference</link>
		<comments>http://www.medwayvelo.org.uk/its-a-roller-derby-with-a-difference#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:29:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Club Events]]></category>

		<guid isPermaLink="false">http://www.medwayvelo.org.uk/?p=664</guid>
		<description><![CDATA[  by Sally Smith A competition to set speed records for the Medway Velo club resulted in some fast times being posted. The event, which took place at the 442-club, Gillingham on Wednesday, 11 January, involved club members riding rollers &#8230; <a href="http://www.medwayvelo.org.uk/its-a-roller-derby-with-a-difference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medwayvelo.org.uk/its-a-roller-derby-with-a-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leybourne Lakes Boxing Day Triathlon</title>
		<link>http://www.medwayvelo.org.uk/leybourne-lakes-boxing-day-triathlon</link>
		<comments>http://www.medwayvelo.org.uk/leybourne-lakes-boxing-day-triathlon#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:17:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.medwayvelo.org.uk/?p=657</guid>
		<description><![CDATA[by Sally Smith Five Medway Velo members braved the cold to take part in the Leybourne Lakes Team Outrageous Boxing Day Triathlon. The event involved a brief but freezing 60 metre dip in Leybourne Lakes, followed by a 7 mile &#8230; <a href="http://www.medwayvelo.org.uk/leybourne-lakes-boxing-day-triathlon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medwayvelo.org.uk/leybourne-lakes-boxing-day-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigmore CC Hill Climb</title>
		<link>http://www.medwayvelo.org.uk/wigmore-cc-hill-climb</link>
		<comments>http://www.medwayvelo.org.uk/wigmore-cc-hill-climb#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:34:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Time Trials]]></category>

		<guid isPermaLink="false">http://www.medwayvelo.org.uk/?p=645</guid>
		<description><![CDATA[by Andrew Collyer In the 36 years it’s been running, the Wigmore CC Hill Climb at Hollingbourne has probably never seen weather like Sunday’s. It was perfect for spectating; unfortunately in a moment of madness I’d entered it! In the &#8230; <a href="http://www.medwayvelo.org.uk/wigmore-cc-hill-climb">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medwayvelo.org.uk/wigmore-cc-hill-climb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCA 25 Time Trial 18/9/2011</title>
		<link>http://www.medwayvelo.org.uk/kca-25-time-trial-1892011</link>
		<comments>http://www.medwayvelo.org.uk/kca-25-time-trial-1892011#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:30:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Time Trials]]></category>

		<guid isPermaLink="false">http://www.medwayvelo.org.uk/?p=641</guid>
		<description><![CDATA[by Louise Mason Once again the ladies of Medway Velo had another impressive weekend of Time Trials with two new PB&#8217;s being achieved. Deborah Hope &#38; myself took part in the KCA 25 held on the Thanet Way. The weather &#8230; <a href="http://www.medwayvelo.org.uk/kca-25-time-trial-1892011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medwayvelo.org.uk/kca-25-time-trial-1892011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl’s rule boys drool at KCA 12</title>
		<link>http://www.medwayvelo.org.uk/girl%e2%80%99s-rule-boys-drool-at-kca-12</link>
		<comments>http://www.medwayvelo.org.uk/girl%e2%80%99s-rule-boys-drool-at-kca-12#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:29:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Time Trials]]></category>

		<guid isPermaLink="false">http://www.medwayvelo.org.uk/?p=636</guid>
		<description><![CDATA[by Sally Smith The result: 50 riders started Deborah Hope, 22nd overall, 2nd lady – 207.207 miles Sally Smith, 30th overall, 4th lady – 196.617 miles On Sunday, 4 September both myself and Deb Hope pulled on our velo jerseys &#8230; <a href="http://www.medwayvelo.org.uk/girl%e2%80%99s-rule-boys-drool-at-kca-12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medwayvelo.org.uk/girl%e2%80%99s-rule-boys-drool-at-kca-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoJo&#8217;s via everywhere!</title>
		<link>http://www.medwayvelo.org.uk/jojos-via-everywhere</link>
		<comments>http://www.medwayvelo.org.uk/jojos-via-everywhere#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:37:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Club Runs]]></category>

		<guid isPermaLink="false">http://www.medwayvelo.org.uk/?p=607</guid>
		<description><![CDATA[by Andrew Collyer About 20 of us gathered at the shop and Harve declared it a perfect day for Jojo&#8217;s. Via where, Harve?! Boxley Hill, the A20, Challock and Bridge, apparently. “There are a few places where people can turn back &#8230; <a href="http://www.medwayvelo.org.uk/jojos-via-everywhere">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medwayvelo.org.uk/jojos-via-everywhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Services Road Race</title>
		<link>http://www.medwayvelo.org.uk/emergency-services-road-race</link>
		<comments>http://www.medwayvelo.org.uk/emergency-services-road-race#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:53:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medwayvelo.org.uk/?p=624</guid>
		<description><![CDATA[7 August 2011 By Sally Smith Not wanting to cheat on my club with another I just could not turn down the opportunity to ride the Emergency Services Road Race held on the SERRL circuit in Woodchurch, Ashford on Sunday, &#8230; <a href="http://www.medwayvelo.org.uk/emergency-services-road-race">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medwayvelo.org.uk/emergency-services-road-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCA 100 Time trial report</title>
		<link>http://www.medwayvelo.org.uk/kca-100-time-trial-report</link>
		<comments>http://www.medwayvelo.org.uk/kca-100-time-trial-report#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:52:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medwayvelo.org.uk/?p=622</guid>
		<description><![CDATA[by Sally Smith Another great weekend of racing from club riders have seen the Medway Velos team show some great form. Fresh from breaking the club record in the 50mile time trial, Louise Mason, did not stop there and went &#8230; <a href="http://www.medwayvelo.org.uk/kca-100-time-trial-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medwayvelo.org.uk/kca-100-time-trial-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Wight Sportive</title>
		<link>http://www.medwayvelo.org.uk/isle-of-wight-sportive</link>
		<comments>http://www.medwayvelo.org.uk/isle-of-wight-sportive#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:33:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sportives]]></category>

		<guid isPermaLink="false">http://www.medwayvelo.org.uk/?p=616</guid>
		<description><![CDATA[An Overseas Adventure by Mic Florey Pete, Geoff and Harve left earlier in the day and Kevin picked me up at 17:00 for our 126 mile drive to the New Forest.We had a straight run down except for a 5 &#8230; <a href="http://www.medwayvelo.org.uk/isle-of-wight-sportive">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medwayvelo.org.uk/isle-of-wight-sportive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

